WATERS CORP /DE/ (WAT)
Industrials · Laboratory Analytical Instruments
WATERS CORP /DE/ (WAT) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| PRINCIPAL FINANCIAL GROUP INC | 1,125,109 | $494.38M | 1.15% |
| MACKENZIE FINANCIAL CORP | 410,723 | 80.47M | 0.42% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 256,288 | — | 0.26% |
| Sumitomo Mitsui Trust Group, Inc. | 220,471 | $96.87M | 0.22% |
| Bank Julius Baer & Co. Ltd, Zurich | 198,542 | $87.38M | 0.20% |
| DekaBank Deutsche Girozentrale | 176,602 | $78.3K | 0.18% |
| Assenagon Asset Management S.A. | 140,202 | $61.60M | 0.14% |
| Robeco Schweiz AG | 128,250 | $56.35M | 0.13% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-08-06 | KUEBLER CHRISTOPHER A | Director | Sale | .44M |
| 2026-03-16 | Jiang Wei | Director | Purchase | 44.7K |
| 2026-03-06 | FEARON RICHARD H | Director | Purchase | $306.3K |