Uber Technologies, Inc (UBER)
Industrials · Services-Business Services, NEC
Uber Technologies, Inc (UBER) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| INCOME RESEARCH & MANAGEMENT | 7,310,000 | — | 0.36% |
| Assenagon Asset Management S.A. | 5,575,602 | $381.98M | 0.27% |
| PRINCIPAL FINANCIAL GROUP INC | 4,974,603 | $340.81M | 0.24% |
| Robeco Institutional Asset Management B.V. | 3,994,586 | $273.67M | 0.20% |
| Sumitomo Mitsui Trust Group, Inc. | 3,762,100 | $257.74M | 0.18% |
| Pictet Asset Management Holding SA | 3,342,977 | $229.03M | 0.16% |
| DekaBank Deutsche Girozentrale | 2,258,159 | 56.6K | 0.11% |
| Sarasin & Partners LLP | 2,130,502 | 45.96M | 0.10% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-09-11 | Hazelbaker Jill | See Remarks | Sale | $2.01M |
| 2026-09-10 | KHOSROWSHAHI DARA | Chief Executive Officer | Purchase | 0.01M |
| 2026-09-04 | Macdonald Andrew | See Remarks | Purchase | $4.11M |
| 2026-09-04 | Macdonald Andrew | See Remarks | Purchase | .20M |