CONSTELLATION BRANDS, INC. (STZ)
Consumer Staples · Beverages
CONSTELLATION BRANDS, INC. (STZ) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| PZENA INVESTMENT MANAGEMENT LLC | 624,443 | $70.60M | — |
| Assenagon Asset Management S.A. | 558,176 | $63.11M | — |
| Ranmore Fund Management Ltd | 490,000 | $55.40M | — |
| Sumitomo Mitsui Trust Group, Inc. | 291,231 | $32.93M | — |
| FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 267,833 | $30.28M | — |
| OLD REPUBLIC INTERNATIONAL CORP | 183,100 | $20.7K | — |
| PRINCIPAL FINANCIAL GROUP INC | 154,151 | 7.43M | — |
| CONFLUENCE INVESTMENT MANAGEMENT LLC | 151,797 | 7.16M | — |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-05-12 | Bourdeau James O. | EVP and Senior Advisor | Sale | $631.3K |
| 2026-04-27 | Hernandez Ernesto M | Director | Sale | $307.8K |