lululemon athletica inc. (LULU)
Other · Apparel & Other Finishd Prods of Fabrics & Similar Matl
lululemon athletica inc. (LULU) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| FLOSSBACH VON STORCH SE | 1,801,026 | 73.24M | 1.69% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 252,740 | $274.0K | 0.24% |
| Assenagon Asset Management S.A. | 161,483 | 5.53M | 0.15% |
| PRINCIPAL FINANCIAL GROUP INC | 118,026 | 1.35M | 0.11% |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 87,432 | $8.4K | 0.08% |
| Leonteq Securities AG | 71,656 | $6.89M | 0.07% |
| Creative Planning | 47,633 | $4.58M | 0.04% |
| Fideuram Asset Management (Ireland) dac | 40,935 | $4.81M | 0.04% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-06-15 | Bergh Charles V | Director | Purchase | $500.4K |
| 2026-04-08 | NEUBURGER NICOLE | Chief Brand Officer | Sale | 00.1K |
| 2026-04-01 | MAESTRINI ANDRE | Pres, CCO & Interim Co-CEO | Purchase | $494.6K |
| 2026-03-20 | Bergh Charles V | Director | Purchase | 000.0K |