HOME DEPOT, INC. (HD)
Consumer Discretionary · Retail-Lumber & Other Building Materials Dealers
HOME DEPOT, INC. (HD) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| Assenagon Asset Management S.A. | 2,707,961 | $770.39M | 0.27% |
| Sumitomo Mitsui Trust Group, Inc. | 2,332,548 | $663.59M | 0.23% |
| Swedbank AB | 1,472,630 | $418.95M | 0.15% |
| DekaBank Deutsche Girozentrale | 1,379,683 | $397.2K | 0.14% |
| PARNASSUS INVESTMENTS, LLC | 1,171,365 | $333.24M | 0.12% |
| PRINCIPAL FINANCIAL GROUP INC | 1,036,419 | $294.85M | 0.10% |
| MACKENZIE FINANCIAL CORP | 1,025,313 | $291.69M | 0.10% |
| MARKEL GROUP INC. | 932,000 | $265.14M | 0.09% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-09-10 | Scardino Kimberly R | SVP-Finance, CAO & Controller | Sale | $206.5K |
| 2026-08-28 | Roseborough Teresa Wynn | EVP, Gen. Counsel & Corp. Sec. | Sale | $807.1K |
| 2026-08-26 | Rowe Michael F. | EVP, Pro | Sale | $239.1K |
| 2026-08-19 | McPhail Richard V | EVP & CFO | Sale | $2.09M |