FIRSTENERGY CORP (FE)
Utilities · Electric Services
FIRSTENERGY CORP (FE) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| ABSOLUTE INVESTMENT ADVISERS, LLC | 10,000,000 | — | 1.73% |
| INCOME RESEARCH & MANAGEMENT | 5,590,000 | — | 0.97% |
| Assenagon Asset Management S.A. | 1,273,916 | $55.20M | 0.22% |
| Sumitomo Mitsui Trust Group, Inc. | 1,108,986 | $48.05M | 0.19% |
| UniSuper Management Pty Ltd | 891,680 | $38.64M | 0.15% |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 876,321 | $37.97M | 0.15% |
| MACKENZIE FINANCIAL CORP | 755,951 | $32.76M | 0.13% |
| ALPS ADVISORS INC | 680,091 | $29.47M | 0.12% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-03-11 | ONEIL JAMES F | Director | Sale | $402.0K |
| 2026-03-10 | K. Jon Taylor | SVP, CFO and Strategy | Sale | .37M |
| 2026-03-06 | Lisowski Jason | VP, Controller & CAO | Sale | 52.5K |
| 2026-03-06 | Lisowski Jason | VP, Controller & CAO | Sale | $69.8K |