CDW Corp (CDW)
Consumer Discretionary · Retail-Catalog & Mail-Order Houses
CDW Corp (CDW) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| PZENA INVESTMENT MANAGEMENT LLC | 3,353,465 | $429.78M | 2.68% |
| Swedbank AB | 609,527 | $78.12M | 0.49% |
| KBC Group NV | 601,804 | $77.1K | 0.48% |
| Mondrian Investment Partners LTD | 398,302 | $51.05M | 0.32% |
| FENIMORE ASSET MANAGEMENT INC | 359,805 | $46.11M | 0.29% |
| Sumitomo Mitsui Trust Group, Inc. | 309,389 | $39.65M | 0.25% |
| PRINCIPAL FINANCIAL GROUP INC | 233,077 | $29.87M | 0.19% |
| Crescent Grove Advisors, LLC | 176,298 | $22.59M | 0.14% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-08-07 | CONNELLY ELIZABETH H. | See Remarks | Sale | $3.67M |
| 2026-05-18 | LEAHY CHRISTINE A | See Remarks, Director | Purchase | $499.4K |