CITIGROUP INC (C)
Financials · National Commercial Banks
CITIGROUP INC (C) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| Swedbank AB | 9,562,254 | .24B | 0.31% |
| PZENA INVESTMENT MANAGEMENT LLC | 5,162,294 | $668.41M | 0.17% |
| Sumitomo Mitsui Trust Group, Inc. | 3,572,276 | $462.54M | 0.12% |
| Robeco Institutional Asset Management B.V. | 3,436,014 | $444.90M | 0.11% |
| PRINCIPAL FINANCIAL GROUP INC | 3,166,532 | $410.00M | 0.10% |
| KBC Group NV | 2,430,718 | $314.7K | 0.08% |
| ACR Alpine Capital Research, LLC | 2,120,671 | $274.58M | 0.07% |
| Sarasin & Partners LLP | 1,757,895 | $227.61M | 0.06% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-05-08 | DUGAN JOHN CUNNINGHAM | — | Sale | $265.3K |