Builders FirstSource, Inc. (BLDR)
Consumer Discretionary · Retail-Lumber & Other Building Materials Dealers
Builders FirstSource, Inc. (BLDR) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| Pictet Asset Management Holding SA | 4,414,163 | $251.65M | 4.10% |
| PRINCIPAL FINANCIAL GROUP INC | 510,437 | $29.10M | 0.47% |
| SEIZERT CAPITAL PARTNERS, LLC | 448,602 | $25.57M | 0.42% |
| INVESTMENT HOUSE LLC | 147,460 | $8.41M | 0.14% |
| SCHWARTZ INVESTMENT COUNSEL INC | 138,625 | $7.90M | 0.13% |
| FOUNDATION RESOURCE MANAGEMENT INC | 128,869 | $7.35M | 0.12% |
| GREATMARK INVESTMENT PARTNERS, INC. | 128,547 | $7.33M | 0.12% |
| KBC Group NV | 122,005 | $7.0K | 0.11% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-05-08 | Rush David E | — | Sale | $390.9K |