Bunge Global SA (BG)
Consumer Staples · Fats & Oils
Bunge Global SA (BG) stock research on InvestAtlant: institutional ownership from 13F filings, insider Form 4 activity, and SEC context.
Top institutional holders (2026-Q3)
| Institution | Shares | Value | % Outstanding |
|---|---|---|---|
| Glencore plc | 32,806,103 | $3.51B | 17.07% |
| Sumitomo Mitsui Trust Group, Inc. | 274,310 | $29.34M | 0.14% |
| Robeco Institutional Asset Management B.V. | 240,000 | $25.67M | 0.12% |
| Fideuram Asset Management (Ireland) dac | 202,947 | $23.43M | 0.11% |
| PRINCIPAL FINANCIAL GROUP INC | 187,354 | $20.04M | 0.10% |
| Swedbank AB | 145,288 | 5.54M | 0.08% |
| JB Capital LLC | 139,363 | 4.90M | 0.07% |
| LMCG INVESTMENTS, LLC | 133,284 | 4.25M | 0.07% |
Recent insider transactions
| Date | Insider | Title | Type | Value |
|---|---|---|---|---|
| 2026-08-04 | Mahoney Christopher | Director | Purchase | 61.4K |
| 2026-07-31 | Mahoney Christopher | Director | Purchase | $527.6K |